You are currently in Bermuda
Our treasury FX rates services are also available in the Cayman Islands
Treasury Foreign Exchange Rates as at 09-Dec-2024
COUNTRY | CODE | LIMIT | BUY | SELL |
---|---|---|---|---|
Australia | AUD | 155,000 | 0.6296 | 0.6634 |
Canada | CAD | 141,000 | 1.4449 | 1.3707 |
Switzerland | CHF | 88,000 | 0.8989 | 0.8527 |
Denmark | DKK | 706,000 | 7.2183 | 6.8477 |
European Union | EUR | 95,000 | 1.0324 | 1.0879 |
United Kingdom | GBP | 78,000 | 1.2475 | 1.3145 |
Hong Kong | HKD | 777,000 | 7.9488 | 7.5407 |
Jamaica | JMD | 15,611,000 | 159.62 | 151.43 |
Japan | JPY | 15,052,000 | 153.91 | 146.00 |
Norway | NOK | 1,111,000 | 11.3606 | 10.7773 |
New Zealand | NZD | 171,000 | 0.5727 | 0.6035 |
Sweden | SEK | 1,091,000 | 11.1573 | 10.5844 |
Singapore | SGD | 134,000 | 1.3693 | 1.2990 |
United States | USD | 250,000 | 1.0000 | 1.0043 |
United States | USD | >250,000 | 1.0000 | 1.0025 |
South Africa | ZAR | 1,784,000 | 18.2429 | 17.3063 |
For information and rates for over the limit amounts, please call your Treasury Dealer Representative directly at (441) 295 1187.
Rates effective Monday, December 9, 2024. All Rates are subject to change without notice.