You are currently in Bermuda
Our treasury FX rates services are also available in the Cayman Islands
Treasury Foreign Exchange Rates as at 21-Mar-2025
COUNTRY | CODE | LIMIT | BUY | SELL |
---|---|---|---|---|
Australia | AUD | 159,000 | 0.6147 | 0.6478 |
Canada | CAD | 143,000 | 1.4659 | 1.3906 |
Switzerland | CHF | 88,000 | 0.9010 | 0.8548 |
Denmark | DKK | 688,000 | 7.0375 | 6.6761 |
European Union | EUR | 92,000 | 1.0594 | 1.1163 |
United Kingdom | GBP | 77,000 | 1.2647 | 1.3326 |
Hong Kong | HKD | 777,000 | 7.9478 | 7.5397 |
Jamaica | JMD | 15,561,000 | 159.11 | 150.94 |
Japan | JPY | 14,912,000 | 152.48 | 144.65 |
Norway | NOK | 1,053,000 | 10.7690 | 10.2160 |
New Zealand | NZD | 174,000 | 0.5628 | 0.5931 |
Sweden | SEK | 1,010,000 | 10.3235 | 9.7934 |
Singapore | SGD | 133,000 | 1.3643 | 1.2943 |
United States | USD | 250,000 | 1.0000 | 1.0043 |
United States | USD | >250,000 | 1.0000 | 1.0025 |
South Africa | ZAR | 1,819,000 | 18.6022 | 17.6471 |
For information and rates for over the limit amounts, please call your Treasury Dealer Representative directly at (441) 295 1187.
Rates effective Friday, March 21, 2025. All Rates are subject to change without notice.