You are currently in Cayman Islands
Our treasury FX rates services are also available in Bermuda
Butterfield offers a comprehensive foreign exchange service, including:
- Expert advice on the foreign exchange solutions that will work for you
- Trading of amounts in all major currencies, as well as a broad range of secondary and exotic currencies
- Hedging solutions to manage foreign exchange risk
Foreign Exchange Rates
All Rates are subject to change without notice.
| Treasury Foreign Exchange Rates as at | 13 November 2026 | |||
| Currency | To USD | To KYD | From USD | From KYD |
| Australian dollar | 0.6644 | 0.5537 | 0.6930 | 0.5775 |
| Canadian dollar | 1.4556 | 1.7468 | 1.3958 | 1.6749 |
| Cayman Islands dollar | 0.8400 | 1 | 0.8200 | 1 |
| Danish krone | 6.9339 | 8.3207 | 6.5957 | 7.9148 |
| Euro | 1.0818 | 0.9015 | 1.1282 | 0.9402 |
| Hong Kong dollar | 8.0420 | 9.6505 | 7.6498 | 9.1797 |
| Japanese yen | 163.37 | 196.04 | 156.65 | 187.98 |
| New Zealand dollar | 0.5415 | 0.4512 | 0.5647 | 0.4706 |
| Norwegian krone | 9.8030 | 11.7636 | 9.3248 | 11.1898 |
| Pound sterling | 1.2946 | 1.0789 | 1.3502 | 1.1251 |
| Singapore dollar | 1.3200 | 1.5840 | 1.2556 | 1.5067 |
| South African rand | 17.3632 | 20.8358 | 16.5162 | 19.8194 |
| Swedish krona/kronor | 10.3033 | 12.3640 | 9.8007 | 11.7608 |
| Swiss franc | 0.8595 | 1.0314 | 0.8175 | 0.9810 |
Foreign Exchange Rates - Sell