You are currently in Cayman Islands
Our treasury FX rates services are also available in Bermuda
Butterfield offers a comprehensive foreign exchange service, including:
- Expert advice on the foreign exchange solutions that will work for you
- Trading of amounts in all major currencies, as well as a broad range of secondary and exotic currencies
- Hedging solutions to manage foreign exchange risk
Foreign Exchange Rates
All Rates are subject to change without notice.
| Treasury Foreign Exchange Rates as at | 2026-10-02 | |||
| Currency | To USD | To KYD | From USD | From KYD |
| Australian Dollar | 0.6813 | 0.5679 | 0.7105 | 0.5922 |
| British Pound | 1.2944 | 1.0787 | 1.3499 | 1.1249 |
| Canadian Dollar | 1.4524 | 1.7428 | 1.3927 | 1.6712 |
| Cayman Islands Dollar | 0.84 | 1 | 0.82 | 1 |
| Danish Krone | 6.8113 | 8.1737 | 6.4791 | 7.775 |
| Euro | 1.101 | 0.9176 | 1.1482 | 0.9569 |
| Hong Kong Dollar | 8.0424 | 9.6509 | 7.6501 | 9.1802 |
| Japanese Yen | 160.54 | 192.65 | 153.94 | 184.73 |
| New Zealand Dollar | 0.5505 | 0.4588 | 0.5741 | 0.4784 |
| Norwegian Krone | 9.8681 | 11.8417 | 9.3868 | 11.2641 |
| South African Rand | 17.0839 | 20.5007 | 16.2506 | 19.5007 |
| Swedish Krona | 10.282 | 12.3384 | 9.7805 | 11.7366 |
| Swiss Franc | 0.8463 | 1.0157 | 0.8051 | 0.9662 |
| United States Dollar | 1 | 0.82 | 1 | 0.84 |
Foreign Exchange Rates - Sell