You are currently in Cayman Islands
Our treasury FX rates services are also available in Bermuda
Butterfield offers a comprehensive foreign exchange service, including:
- Expert advice on the foreign exchange solutions that will work for you
- Trading of amounts in all major currencies, as well as a broad range of secondary and exotic currencies
- Hedging solutions to manage foreign exchange risk
Foreign Exchange Rates
All Rates are subject to change without notice.
| Treasury Foreign Exchange Rates as at | 2026-05-14 | |||
| Currency | To USD | To KYD | From USD | From KYD |
| Australian Dollar | 0.7079 | 0.5899 | 0.7382 | 0.6152 |
| British Pound | 1.322 | 1.1017 | 1.3787 | 1.1489 |
| Canadian Dollar | 1.4013 | 1.6816 | 1.3437 | 1.6125 |
| Cayman Islands Dollar | 0.84 | 1 | 0.82 | 1 |
| Danish Krone | 6.5493 | 7.8593 | 6.2299 | 7.476 |
| Euro | 1.1449 | 0.9541 | 1.194 | 0.995 |
| Hong Kong Dollar | 8.0282 | 9.6339 | 7.6366 | 9.164 |
| Japanese Yen | 161.29 | 193.55 | 154.66 | 185.59 |
| New Zealand Dollar | 0.5801 | 0.4835 | 0.6049 | 0.5042 |
| Norwegian Krone | 9.4659 | 11.3591 | 9.0042 | 10.805 |
| South African Rand | 16.8348 | 20.2018 | 16.0136 | 19.2164 |
| Swedish Krona | 9.5695 | 11.4835 | 9.1027 | 10.9234 |
| Swiss Franc | 0.8018 | 0.9622 | 0.7627 | 0.9153 |
| United States Dollar | 1 | 0.82 | 1 | 0.84 |
Foreign Exchange Rates - Sell