You are currently in Bermuda
Our treasury interest rates services are also available in the Cayman Islands
Treasury Rates as at Monday, December 9, 2024
BMD | USD | CAD | GBP | |
---|---|---|---|---|
CALL | * | 0.0000% | * | * |
1 WEEK | 0.0100% | 0.0100% | 0.0100% | 0.0500% |
1 MONTH | 1.7000% | 1.7000% | 1.3500% | 1.5500% |
2 MONTH | 1.7000% | 1.7000% | 1.3500% | 1.5500% |
3 MONTH | 2.1500% | 2.1500% | 1.5000% | 1.8000% |
6 MONTH | 2.4000% | 2.4000% | 1.5000% | 2.1000% |
1 YEAR | 2.6500% | 2.6500% | 1.6500% | 2.3500% |
2 YEAR | 2.1500% | 2.1500% | * | * |
3 YEAR | 2.1500% | 2.1500% | * | * |
4 YEAR | 2.2500% | 2.2500% | * | * |
5 YEAR | 2.4000% | 2.4000% | * | * |
Rates quoted are indications only and for amounts between 100,000 and 500,000 for the currency concerned. For additional amounts and maturity periods, please call your Treasury Dealer Representative directly at (441) 295-1187.
Interest paid at maturity or annually where greater than 1 year.
Rates effective Monday, December 9, 2024. All Rates are subject to change without notice.